Camera Insta360 Ace Pro 2 Ultimate Videography Pack
Key Points:
- Model: Camera Insta360 Ace Pro 2 Ultimate Videography Pack
- Brand: Insta360
- Complete kit: camera, Grip Xplorer, 3 lenses, 2 filters
- Ideal for versatile creators
- Camera co-designed with Leica and dual built-in chip
- Video resolution up to 8K 30 fps and photo 50 Mp
- 1/1.3" sensor with FOV 157°
- Dynamic range: 13.5 stops
- HDR 4K 60 fps
- 2.5" foldable touchscreen
- FlowState stabilization and 360° HorizonLock
- Max battery life with grip of 5h40 in 1080p 24 fps
- Waterproof up to 12 m without a case
- Warranty: 2 years
x1 Camera Insta360 Ace Pro 2
x2 Batteries
x1 Standard mount
x1 Microphone cap
x1 USB-C cable
x1 Professional Xplorer grip kit
x1 Sunshade for foldable screen
x1 Wide-angle lens
x1 Cinematic lens
x1 Macro lens
x1 Black Mist filter
x1 Star filter
| Specifications | |
| Dimensions | 71.9 x 52.2 x 38 mm |
| Weight | Approximately 177.2 g |
| Sensor size | 1/1.3 inch |
| Aperture | f/2.6 |
| 35mm equivalent focal length | 13mm |
| Video Resolution | Video *Active HDR can be enabled and disabled up to 4K at 60 fps. 8K (16:9): 7680 x 4320 @ 30/25/24 fps 8K (2.35:1): 7680 x 3272 @ 30/25/24 fps 4K (4:3): 3840 x 2880 @ 60/50/48/30/25/24 fps 4K (16:9): 3840 x 2160 @ 120/100/60/50/48/30/25/24 fps 4K (2.35:1): 3840 x 1632 @ 120/100/60/50/48/30/25/24 fps 2.7K (4:3): 2688 x 2016 at 60/50/48/30/25/24 fps 2.7K (16:9): 2688 x 1520 at 120/100/60/50/48/30/25/24 fps 1440p (4:3): 1920 x 1440 at 60/50/48/30/25/24 fps 1080p (16:9): 1920 x 1080 at 240/200/120/100/60/50/48/30/25/24 fps PureVideo Video FreeFrame Slow Motion |
| Photo resolution | 50 MP (8,192 x 6,144) 37 MP (8192 x 4608) 12.5 MP (4096 x 3072) 9 MP (4096 x 2304) |
| Video format | MP4 |
| Photo format | |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Record, Loop Recording |
| Photo Modes | Photo, HDR Photo, Time Lapse, Burst, Starlapse |
| Color Profiles | Standard, Vivid, I-Log, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
| Video Encoding | H.264, H.265 |
| Max. Video Bitrate | 180 Mbps |
| Exposure Value | ±4 EV |
| Range ISO | 100 to 6400 |
| Shutter Speed | Photo: 1/8000 – 120 s Video: 1/8000 – at the limit of frames per second |
| White Balance | Auto, 2000 to 10000K |
| Gyroscope | 6-axis gyroscope |
| Audio modes | Wind reduction, Voice enhancement, Stereo |
| Audio format | 48 kHz, 16-bit, AAC |
| Microphones | 3 |
| Storage | No internal storage, supports microSD memory cards up to 1 TB |
| Battery Capacity | 1800 mAh |
| Charging Time | Approximately 47 min (with 30W fast charging adapter) Approximately 75 min |
| Battery Life | Approximately 180 min |
| Operating Temperature | -20 to 45°C |
| Waterproof | 12 m (without diving housing) 60 m (with diving housing) |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 2.4 GHz, 5 GHz 802.11 a/b/g/n/ac |
| USB | USB-C 3.0 |
| Battery | |
| Dimensions | 38.7 × 37.1 × 12.8 mm |
| Weight | 35.2 g |
| Battery Capacity | 1,800 mAh |
| Average Charging Time | 75 minutes |
| Fast Charging Time | 80% charge in 18 minutes 100% charge in 47 minutes |
| Operating Temperature | -20°C to 45°C |
| Charging Temperature | 0°C to 40°C * Tested under laboratory conditions at 25°C with a 30 W USB-C charger. For reference only. |
| Xplorer Grip Kit | |
| Dimensions | 118.3 × 67.5 × 45 mm |
| Weight | 201.7 g |
| Battery Type | Lithium-ion |
| Battery Capacity | 2,010 mAh |
| Battery Energy | 7.82 Wh |
| Input | 5V = 2A, 9V = 2A, 5 to 11V = 3A |
| Output | 5V = 3A Max |
| Operating Temperature | -10°C to 45°C |
| Storage Temperature | -20°C to 40°C |
| Charging Temperature | 0°C to 40°C |
| Materials | Polycarbonate, aluminum alloy, stainless steel, silicone, fabric |
| Flip-Screen Sunshade | |
| Dimensions | 71 × 44 × 5 mm |
| Weight | 23 g |
| Materials | Aluminum alloy, stainless steel |
| Ultra Wide-Angle Lens | |
| Dimensions | 46 x 46 x 22 mm |
| Weight | 49.5 g |
| Materials | Plastic, glass, silicone, metal |
| Cinematic Lens | |
| Dimensions | 47 x 45 x 19 mm |
| Weight | 33.7 g |
| Materials | Plastic, glass, silicone, metal |
| Macro Lens | |
| Dimensions | 45 x 45 x 16.1 mm |
| Weight | 40.9 g |
| Materials | Plastic, glass, silicone, metal |
| Black Mist Filter | |
| Dimensions | 40 x 40 x 5.6 mm |
| Weight | 6.8 g |
| Materials | Aluminum alloy, glass, silicone |
| Star Filter | |
| Dimensions | 40 x 40 x 6 mm |
| Weight | 7.3 g |
| Materials | Aluminum alloy, crystal |