DJI Osmo Action 6 Bundle Moto & VTT
Key points:
- Model: DJI Osmo Action 6 Bundle Moto & VTT
- Brand: DJI
- Ideal pack for motorcycle and mountain biking
- Includes quick-release mounts, handlebar mount, and harness
- 1/1.1" square CMOS sensor
- 4K video resolution at 120 fps and 38 Mp photos
- Variable aperture from f/2.0 to f/4.0
- Extended dynamic range of 13.5 stops
- Dual high-brightness OLED screens
- Waterproof up to 20 m without a case
- Up to 4 hours of battery life
- 50 GB internal storage
- Wi-Fi 6, transfer speed up to 80 Mb/s
- Voice and gesture control
- Warranty: 2 years
| General Information | |
| Dimensions | 72.8 × 47.2 × 33.1 mm |
| Weight | Approximately 149 g |
| Water Resistance | 20 m without housing, 60 m with housing
Before use, close the battery compartment cover and the USB-C port cover, and tighten the glass lens cover. It is recommended to install the waterproof housing for long-duration underwater shooting or in environments where water impact pressure is high. The Osmo Action 6 and its waterproof housing comply with the IP68 waterproof standard. Do not use the camera in hot springs or extreme underwater environments, and avoid contact with corrosive or unknown liquids. |
| Number of Microphones | 3 |
| Touchscreens | Front screen: 1.46-inch 331 ppi (342 × 320p) Max brightness (typical): 800 cd/㎡ Rear screen: 2.5-inch 326 ppi (400 × 712p) Max brightness (typical): 800 cd/㎡, peak brightness of 1,000 cd/㎡ |
| Supported Memory Cards | microSD cards up to 1 TB |
| Recommended microSD Cards | Lexar Professional SILVER PLUS 64GB U3 A2 V30 microSDXC Lexar Professional SILVER PLUS 128GB U3 A2 V30 microSDXC Lexar Professional SILVER PLUS 256GB U3 A2 V30 microSDXC Lexar Professional SILVER PLUS 512GB U3 A2 V30 microSDXC Lexar Professional SILVER PLUS 1TB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 1TB U3 A2 V30 microSDXC |
| Camera | |
| Image Sensor | 1/1.1-inch CMOS |
| Lens | FOV: 155° Aperture: f/2.0 to f/4.0 Focus range (at f/4.0 aperture): 0.2 m to ∞ |
| ISO Range | Photo: 100 to 25,600 Video: 100 to 51,200* * ISO 51,200 is only available in SuperNight mode. For all other video modes, the maximum ISO is 25,600. |
| Electronic Shutter Speed | Photo: 1/8,000 – 30 s Video: 1/8,000 to the frame rate limit |
| Max Photo Resolution | 7,168 x 5,376p |
| Zoom | Digital zoom Photo: up to 2x Video: up to 2x Not supported in 38 MP/34 MP photo modes, SuperNight, Subject Tracking, Slow Motion or Timelapse. |
| Still Photography Modes | Single shot: approx. 38 MP Self-timer: Off/0.5/1/2/3/5/10 s Burst: Up to 30 shots/3 s |
| Video | 4K: 3,840 × 3,840 at 24/25/30/48/50/60 fps 4K (4:3): 3,840 × 2,880 at 100/120 fps 4K (4:3): 3,840 × 2,880 at 24/25/30/48/50/60 fps 4K (16:9): 3,840 × 2,160 at 100/120 fps 4K (16:9): 3,840 × 2,160 at 24/25/30/48/50/60 fps 4K (9:16): 2,160 × 3,840 at 100/120 fps 4K (9:16): 2,160 × 3,840 at 24/25/30/48/50/60 fps 2.7K (4:3): 2,688 × 2,016 at 100/120 fps 2.7K (4:3): 2,688 × 2,016 at 24/25/30/48/50/60 fps 2.7K (16:9): 2,688 × 1,512 at 100/120 fps 2.7K (16:9): 2,688 × 1,512 at 24/25/30/48/50/60 fps 2.7K (9:16): 1,512 × 2,688 at 100/120 fps 2.7K (9:16): 1,512 × 2,688 at 24/25/30/48/50/60 fps 1080p (16:9): 1,920 × 1,080 at 100/120/200/240 fps 1080p (16:9): 1,920 × 1,080 at 24/25/30/48/50/60 fps 1080p (9:16): 1,080 × 1,920 at 100/120/200/240 fps 1080p (9:16): 1,080 × 1,920 at 24/25/30/48/50/60 fps |
| SuperNight | 4K (16:9): 3,840 × 2,160 at 24/25/30/48/50/60 fps 2.7K (16:9): 2,688 × 1,512 at 24/25/30/48/50/60 fps 1080p (16:9): 1,920 × 1,080 at 24/25/30/48/50/60 fps |
| Subject Tracking | 2.7K (16:9): 2,688 × 1,512 at 24/25/30/48/50/60 fps 2.7K (9:16): 1,512 × 2,688 at 24/25/30/48/50/60 fps 1080p (16:9): 1,920 × 1,080 at 24/25/30/48/50/60 fps 1080p (9:16): 1,080 × 1,920 at 24/25/30/48/50/60 fps |
| Slow Motion | 4K: 4x (120 fps) 2.7K: 4x (120 fps) 1080p: 8x (240 fps), 4x (120 fps) |
| Hyperlapse | 4K/2.7K/1080p at 25/30 fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p at 25/30 fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 min Duration: 5/10/20/30 min, 1/2/3/5 h, ∞ |
| Stabilization | EIS: RockSteady 3.0 RockSteady 3.0+ HorizonBalancing HorizonSteady EIS is not supported in Slow Motion and Timelapse modes. HorizonSteady and HorizonBalancing are supported for 1080p (16:9), 2.7K (16:9), 4K (16:9), and custom 4K videos at frame rates of 60 fps or lower. |
| Pre-recording | Pre-recording duration: 5/10/15/30 s, 1/2/5 min |
| Max Video Bitrate | 120 Mb/s |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Storage Capacity | The camera has 64 GB of internal memory, with 50 GB available for use. Storage capacity can be expanded by inserting a microSD card. |
| Audio Recording | 48 kHz 16-bit, AAC |
| Battery | |
| Type | Li-ion 1S |
| Capacity | 1,950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating Temperature | -20 to 45°C |
| Charging Temperature | 5 to 40°C |
| Battery Life | Approximately 240 min
Measured in laboratory conditions at 25°C during 1080p/24fps (16:9) video recording, with RockSteady enabled, Wi-Fi disabled, gesture control disabled, voice control disabled, and screens off. Data collected in a controlled environment and provided for reference only. |
| Connection | |
| Wi-Fi Operating Frequency | 2.400–2.4835 GHz 5.150–5.250 GHz 5.725–5.850 GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400 to 2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |
| Battery | |
| Type | Li-ion 1S |
| Capacity | 1950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating temperature | – 20 to 40°C |
| Operating time | 240 minutes
Measured in laboratory conditions at 25°C, during video recording at 1080p/24 fps (16:9), with RockSteady enabled, Wi-Fi disabled, gesture control disabled, voice control disabled, and screens turned off. Data collected in a controlled environment and available for reference purposes only. |
| Quick-release bidirectional installation bracket | |
| Dimensions | 44.4 x 18.2 x 29 mm |
| Weight | Approx. 16 g | Adhesive base |
| Dimensions | 46.69 x 36.87 x 19.7 mm |
| Weight | Aprox. 20.7 g | Harness |
| Dimensions | 182.31 x 72.96 x 25.60 mm |
| Weight | Approx. 149 g | Handlebar mount |
| Dimensions | 340 x 230 x 74 mm |
| Weight | Approx. 216 g |