Receiver DJI CSD Transmission
Key features:
- Model: Receiver DJI CSD Transmission
- Make: DJI
- Compatible with range DJI Ronin
- SDI, HDMI, stereo Jack and USB-C output ports
- Video back up to 2 km
- Very low latency
- Lightweight and compact
- Guarantee: 2 years
x1 Receiver (RX) DJI SDR Transmission
x1 RX to connection cable for smartphone (USB-C to USB-C, 22 cm)
| PROPERTIES | |
| Weight | Approximately 145 g (with antennas) |
| Dimensions | 86.5 x 64 x 32 mm (without antennas) |
| Ports | SDI output port Output port HDMI 3.5mm stereo jack USB-C port for firmware updates and video output USB-C power port |
| Operating Frequency | SDR Operating Frequency Non-DFS Frequency Band: 2.4000 to 2.4835 GHz / 5.725 to 5.850 GHz The 5.8 GHz frequency band is prohibited in some countries/regions. Check local laws and regulations for more information. |
| Operating Temperature | -10 to 40°C |
| Transmitter Power (EIRP) | SDR: 2.4000 to 2.4835 GHz: < 30 dBm (FCC) / < 20 dBm (SRRC/CE/MIC) 5.725 to 5.850 GHz: < 30 dBm (FCC) / < 14 dBm (CE) / < 23 dBm (SRRC) |
| Maximum Bandwidth | 20 MHz |
| Maximum Bitrate | 20 Mbps Measured value in Control mode, with Streaming mode disabled. |
| Power Consumption | 8.3 W Measured value at an ambient temperature of 25°C, in Control mode, at a distance of approximately 10 meters, in a 1T1R configuration, with Wi-Fi disabled, using the PD protocol for power supply. |
| Power Supply | USB-C Type 1 Power Delivery: 9V, 2A (PD protocol) USB-C Type 2 Power Delivery: 6.8-17.2V DC NP-F Battery Supply Voltage: 6.8-8.4V |
| Video Output Format | 1080p: 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 fps 1080i: 50 / 50.94 / 60 fps (1080i is not available in Broadcast mode). 720p: 50 / 59.94 / 60 fps |
| Audio Output Format | PCM |
| Video Transmission System | SDR |
| Video Transmission Latency | 80 ms (including camera and display latency) 35 ms (excluding camera and display latency) Measured during recording 1080p/60 fps video with Streaming mode disabled. |
| Video Encoding Format | H.264 |
| Maximum Transmission Distance | 3 km (FCC) 2 km (CE/SRRC/MIC) Measured value in Control mode, with Streaming mode disabled. |
No reviews for this product yet